| 1 | Health care delivery in Canada and the United States: are there relevant differences in health care outcomes? | 5% | Investigative Reports | September, 2003 |
| 2 | At A Glance - October 2008 | 39% | At a Glance | October, 2008 |
| 3 | Outcomes in surgery for ovarian cancer | 12% | Journal Publications | September, 2003 |
| 4 | Surgical outcomes in women with ovarian cancer | 10% | Journal Publications | October, 2008 |
| 5 | Chapter 7: Surgery for Ovarian Cancer | 100% | Other | November, 2008 |
| 6 | Egg race | 16% | Other | April, 2006 |
| 7 | More than skin deep | 12% | Other | December, 2003 |
| 8 | Overview | 3% | Other | November, 2008 |
| 9 | Technical Appendix (abbreviated version) | 2% | Other | November, 2008 |
| 10 | Chapter 1: Introduction | 2% | Other | November, 2008 |
| 11 | Chapter 10: Reflections and Recommendations | 2% | Other | November, 2008 |
| 12 | HC 2008 - Urbach - Cancer surgery services | 2% | Other | February, 2008 |
0 comments :
Post a Comment
Your comments?
Note: Only a member of this blog may post a comment.