Study |
Incidence of Cancer in Women at Increased Genetic Risk of Ovarian Cancer Conditions: | Breast Cancer; Fallopian Tube Cancer; Ovarian Cancer; Peritoneal Cavity Cancer | Interventions: | Other: questionnaire administration; Procedure: evaluation of cancer risk factors; Procedure: quality-of-life assessment; Procedure: study of high risk factors | |
N-acetylcysteine Given IV With Cisplatin and Paclitaxel in Patients With Ovarian Cancer Conditions: | Ovarian Carcinoma, Stage 3 or 4; Epithelial Ovarian Carcinoma; Primary Peritoneal Carcinoma | Interventions: | Drug: Paclitaxel; Drug: N-acetylcysteine; Drug: Cisplatin | |
E7080 in Combination With Carboplatin + Gemcitabine Versus Carboplatin + Gemcitabine Alone as Second Line Therapy in Patients With Platinum-Sensitive Recurrent Ovarian Cancer by CA125 Condition: | Ovarian Cancer | Interventions: | Drug: E7080; Drug: Carboplatin + Gemcitabine | |
WCC# 59 Hyperthermic Intraperitoneal Chemotherapy Utilizing Carboplatin in First Recurrence Ovarian Cancer Conditions: | Ovarian Cancer; Fallopian Tube Cancer; Peritoneal Carcinoma | Interventions: | Drug: Hyperthermic intraperitoneal chemotherapy with Carboplatin; Other: Isotonic saline (perfusate); Procedure: Surgery; Drug: Carboplatin; Drug: Paclitaxel | |
A Trial Using Novel Markers to Predict Malignancy in Elevated-Risk Women Condition: | Epithelial Ovarian Cancer | Interventions: | Procedure: CA125 assay on Abbott Architect i1000SR platform; Procedure: HE4 assay on Architect i1000SR platform; Procedure: Transvaginal Ultrasound | |
Veliparib and Liposomal Doxorubicin Hydrochloride in Treating Patients With Recurrent Ovarian Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer or Metastatic Breast Cancer Conditions: | Breast Cancer; Fallopian Tube Cancer; Ovarian Cancer; Peritoneal Cavity Cancer | Interventions: | Drug: pegylated liposomal doxorubicin hydrochloride; Drug: veliparib; Other: laboratory biomarker analysis; Other: pharmacological study | |
Safety and Efficacy Study of Gemcitabine Plus Bevacizumab in Patients With Platinum-Resistant Ovarian, Primary Peritoneal or Fallopian Tube Cancer Conditions: | Fallopian Tube Neoplasms; Ovarian Cancer; Primary Peritoneal | Intervention: | Drug: Gemcitabine/Bevacizumab | |
EGEN-001 in Treating Patients With Persistent or Recurrent Ovarian Epithelial Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer Conditions: | Fallopian Tube Cancer; Ovarian Cancer; Peritoneal Cavity Cancer | Interventions: | Biological: EGEN-001; Other: laboratory biomarker analysis | |
Consolidation Therapy With Hu3S193 for Women With Ovarian, Primary Peritoneal or Fallopian Tube Cancer Conditions: | Fallopian Tube Cancer; Ovarian Cancer; Peritoneal Cavity Cancer | Intervention: | Biological: Monoclonal antibody Hu3S193 | |
Quality of Life and Survivorship Care in Patients Undergoing HIPEC Conditions: | Advanced Malignant Mesothelioma; Carcinoma of the Appendix; Ovarian Sarcoma; Ovarian Stromal Cancer; Pseudomyxoma Peritonei; Recurrent Colon Cancer; Recurrent Malignant Mesothelioma; Recurrent Ovarian Epithelial Cancer; Recurrent Ovarian Germ Cell Tumor; Stage III Colon Cancer; Stage III Ovarian Epithelial Cancer; Stage III Ovarian Germ Cell Tumor; Stage IV Colon Cancer; Stage IV Ovarian Epithelial Cancer; Stage IV Ovarian Germ Cell Tumor; Unspecified Childhood Solid Tumor, Protocol Specific | Interventions: | Behavioral: HIPEC Orientation; Behavioral: Consultation with Survivorship Navigator; Other: Questionnaires | |
Assessing Fertility Potential in Female Cancer Survivors Condition: | History of Cancer | Intervention: |
| |
|
|
0 comments :
Post a Comment
Your comments?
Note: Only a member of this blog may post a comment.