|
|
|
|
|
|
|
|
Found 16 studies with search of: | ovarian cancer | Open Studies | received from 08/01/2010 to 09/11/2010 |
Rank | Status | Study | ||||
---|---|---|---|---|---|---|
1 | Not yet recruiting | Short Non-coding RNA Biomarkers of Predisposition to Ovarian Cancer
| ||||
2 | Recruiting | Consolidation Whole Abdominal Intensity-Modulated Radiation Therapy (IMRT) in Advanced Ovarian Cancer
| ||||
3 | Recruiting | Trial of High Dose Topotecan With Carboplatin in Patients With Relapsed Ovarian Carcinoma
| ||||
4 | Not yet recruiting | RO4929097 in Treating Patients With Recurrent and/or Metastatic Epithelial Ovarian Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer
| ||||
5 | Recruiting | Maintenance Treatment for Ovarian Carcinoma in Remission by an Antiangiogenic Treatment Strategy
| ||||
6 | Not yet recruiting | Vinorelbine and Gemcitabine Combination In Platinum Resistant Recurrent Ovarian Cancer
| ||||
7 | Not yet recruiting | Saracatinib and Paclitaxel in Platinum-resistant Ovarian Cancer
| ||||
8 | Not yet recruiting | Temsirolimus, Carboplatin, and Paclitaxel as First-Line Therapy in Treating Patients With Newly Diagnosed Stage III or Stage IV Clear Cell Ovarian Cancer
| ||||
9 | Not yet recruiting | Changes in Performance Status and Symptom Distress in Older Patients With Advanced Ovarian Epithelial Cancer Undergoing Surgery and/or Chemotherapy
| ||||
10 | Not yet recruiting | Early Detection of Cancers in Low Resource Countries
| ||||
11 | Not yet recruiting | Paclitaxel With or Without Viral Therapy in Treating Patients With Recurrent or Persistent Ovarian Epithelial, Fallopian Tube, or Primary Peritoneal Cancer
| ||||
12 | Not yet recruiting | Carboplatin and Pralatrexate in Patients With Recurrent Platinum-Sensitive Ovarian, Fallopian or Primary Peritoneal Cancer
| ||||
13 | Recruiting | A Controlled Study of Quality of Life and it's Related Factors Among Gynecological Cancer Survivors
| ||||
14 | Recruiting | A Phase I Study of MGAH22 in Patients With Refractory HER2 Positive Cancers
| ||||
15 | Recruiting | Predictors of Ovarian Insufficiency in Young Breast Cancer Patients
| ||||
16 | Recruiting | Analysis of Two Therapeutic With Cetrotide® in PolyCystic Ovarian (PCO) Women in Assisted Reproductive Technology (ART)
|
0 comments :
Post a Comment
Your comments?
Note: Only a member of this blog may post a comment.