|
|
|
|
|
|
|
|
Myocet ® - Carboplatine in Ovarian Cancer in Relapse, Sensitive to the Platinum - Full Text View - ClinicalTrials.gov
Responsible Party: | ARCAGY/ GINECO GROUP |
ClinicalTrials.gov Identifier: | NCT01705158 History of Changes |
Other Study ID Numbers: | MYCA (GINECO-OV220), 2012-001999-10 |
Study First Received: | October 1, 2012 |
Last Updated: | October 11, 2012 |
Health Authority: | France: L’Agence nationale de sécurité du médicament et des produits de santé |
0 comments :
Post a Comment
Your comments?
Note: Only a member of this blog may post a comment.