|
|
|
|
|
|
|
|
specific search results: cancer
The 50 worst, ranked by money blown on soliciting costs
Totals from the latest 10 years of available federal tax filings
Rank | Charity name | Total raised by solicitors | Paid to solicitors | % spent on direct cash aid |
---|---|---|---|---|
2 | Cancer Fund of America | $98.0 million | $80.4 million | 0.9% |
4 | American Breast Cancer Foundation | $80.8 million | $59.8 million | 5.3% |
6 | Breast Cancer Relief Foundation | $63.9 million | $44.8 million | 2.2% |
10 | Children's Cancer Fund of America | $37.5 million | $29.2 million | 5.3% |
11 | Children's Cancer Recovery Foundation | $34.7 million | $27.6 million | 0.6% |
21 | National Cancer Coalition | $41.5 million | $14.0 million | 1.1% |
22 | Woman To Woman Breast Cancer Foundation | $14.5 million | $13.7 million | 0.4% |
38 | United Breast Cancer Foundation | $11.6 million | $6.6 million | 6.3% |
50 | Hope Cancer Fund | $1.9 million | $1.6 million | 0.5% |
0 comments :
Post a Comment
Your comments?
Note: Only a member of this blog may post a comment.